In the year 2022, QS university rankings feature 1,300 universities from around the world. Their rankings make it simple to compare universities and begin your university search. When you’re ready to start learning more about each institution and compiling your shortlist, each university in its rankings has a profile page with information on everything from accessible degree programs to facilities and tuition fees.
To provide the most comprehensive and balanced comparisons available, the universities are judged across all of their core missions – teaching, research, knowledge transfer, and international outlook.
Here listed the names of the top 100 universities
Rank | University | Overall Score |
1 | Massachusetts Institute of Technology (MIT) Cambridge, United States | 100 |
2 | University of Oxford Oxford, United Kingdom | 99.5 |
=3 | Stanford University Stanford, United States | 98.7 |
=3 | University of Cambridge Cambridge, United Kingdom | 98.7 |
5 | Harvard University Cambridge, United States | 98 |
6 | California Institute of Technology (Caltech) Pasadena, United States | 97.4 |
7 | Imperial College London London, United Kingdom | 97.3 |
=8 | ETH Zurich Zürich, Switzerland | 95.4 |
=8 | UCL London United Kingdom | 95.4 |
10 | University of Chicago Chicago, United States | 94.5 |
11 | National University of Singapore (NUS) Singapore, Singapore | 93.9 |
12 | Nanyang Technological University Singapore (NTU) Singapore, Singapore | 90.8 |
13 | University of Pennsylvania Philadelphia, United States | 90.7 |
=14 | EPFL Lausanne Switzerland | 90.2 |
=14 | Yale University New Haven, United States | 90.2 |
16 | The University of Edinburgh Edinburgh, United Kingdom | 89.9 |
17 | Tsinghua University Beijing China (Mainland) | 89 |
18 | Peking University Beijing, China (Mainland) | 88.8 |
19 | Columbia University New York City, United States | 88.7 |
20 | Princeton University Princeton, United States | 88.6 |
21 | Cornell University Ithaca, United States | 88.3 |
22 | The University of Hong Kong Hong Kong SAR | 86.3 |
=23 | The University of Tokyo Tokyo, Japan | 86.2 |
=23 | University of Michigan-Ann Arbor Ann Arbor, United States | 86.2 |
25 | Johns Hopkins University Baltimore, United States | 85.9 |
26 | University of Toronto Toronto, Canada | 85.3 |
=27 | McGill University Montreal, Canada | 84 |
=27 | The Australian National University Canberra, Australia | 84 |
=27 | The University of Manchester Manchester, United Kingdom | 84 |
30 | Northwestern University Evanston, United States | 82.8 |
31 | Fudan University Shanghai China (Mainland) | 82.6 |
32 | University of California Berkeley (UCB) Berkeley, United States | 82.5 |
33 | Kyoto University Kyoto, Japan | 82.3 |
34 | The Hong Kong University of Science and Technology Hong Kong SAR Hong Kong SAR | 82.2 |
35 | King’s College London London, United Kingdom | 82 |
36 | Seoul National University Seoul, South Korea | 81.7 |
37 | The University of Melbourne Parkville, Australia | 81.4 |
38 | The University of Sydney Sydney, Australia | 80.4 |
39 | The Chinese University of Hong Kong (CUHK) Hong Kong SAR, Hong Kong SAR | 80.3 |
40 | University of California, Los Angeles (UCLA) Los Angeles, United States | 79.7 |
41 | KAIST – Korea Advanced Institute of Science & Technology Daejeon, South Korea | 79.1 |
42 | New York University (NYU) New York City, United States | 78.9 |
43 | The University of New South Wales (UNSW Sydney) Sydney, Australia | 77.7 |
44 | Université PSL France | 77.6 |
45 | Zhejiang University Hangzhou, China (Mainland) | 77.4 |
46 | University of British Columbia Vancouver, Canada | 77.1 |
47 | The University of Queensland Brisbane City, Australia | 76.6 |
48 | University of California, San Diego (UCSD) San Diego, United States | 76.1 |
=49 | Institut Polytechnique de Paris Palaiseau Cedex, France | 75.9 |
49 | The London School of Economics and Political Science (LSE) London, United Kingdom | 75.8 |
=50 | Shanghai Jiao Tong University Shanghai, China (Mainland) | 75.6 |
=50 | Technical University of Munich Munich, Germany | 75.6 |
52 | Duke University Durham, United States | 75.2 |
=53 | Carnegie Mellon University Pittsburgh, United States | 74.6 |
=53 | City University of Hong Kong Hong Kong SAR | 74.6 |
55 | University of Amsterdam Amsterdam, Netherlands | 73.8 |
56 | Tokyo Institute of Technology (Tokyo Tech) Tokyo, Japan | 73.5 |
57 | Delft University of Technology Delft, Netherlands | 73.1 |
58 | Monash University Melbourne, Australia | 72.2 |
60 | Brown University Providence, United States | 71.3 |
61 | The University of Warwick Coventry, United Kingdom | 71.2 |
62 | University of Bristol Bristol, United Kingdom | 71 |
63 | Ruprecht-Karls-Universität Heidelberg Heidelberg, Germany | 70.8 |
64 | Ludwig-Maximilians-Universität München Munich, Germany | 70.1 |
65 | Universiti Malaya (UM) Kuala Lumpur, Malaysia | 69.8 |
66 | The Hong Kong Polytechnic University Hong Kong SAR, Hong Kong SAR | 69.1 |
67 | University of Texas at Austin Austin, United States | 68.4 |
68 | National Taiwan University (NTU) Taipei City, Taiwan | 68.2 |
69 | Universidad de Buenos Aires (UBA) Buenos Aires, Argentina | 67.9 |
=70 | KU Leuven Leuven, Belgium | 67.2 |
=70 | University of Zurich Zürich, Switzerland | 67.2 |
72 | Sorbonne University France | 67.1 |
73 | University of Glasgow Glasgow, United Kingdom | 66.8 |
74 | Korea University Seoul, South Korea | 66.3 |
=75 | Osaka University Osaka City, Japan | 66.2 |
=75 | University of Wisconsin-Madison Madison, United States | 66.2 |
77 | University of Southampton Southampton, United Kingdom | 65.7 |
78 | Lomonosov Moscow State University Moscow, Russia | 65.6 |
=79 | University of Copenhagen Copenhagen, Denmark | 65.5 |
=79 | Yonsei University Seoul, South Korea | 65.5 |
81 | Pohang University of Science And Technology (POSTECH) Pohang , South Korea | 65.4 |
=82 | Durham University Durham, United Kingdom | 65.2 |
=82 | Tohoku University Sendai City, Japan | 65.2 |
=82 | University of Illinois at Urbana-Champaign Champaign, United States | 65.2 |
=85 | The University of Auckland Auckland, New Zealand | 65 |
=85 | University of Washington Seattle, United States | 65 |
=86 | Universit Paris-Saclay Gif-sur-Yvette, France | 64.9 |
87 | Lund University Lund, Sweden | 63.8 |
88 | Georgia Institute of Technology Atlanta, United States | 63.5 |
89 | KTH Royal Institute of Technology Stockholm, Sweden | 63.2 |
90 | University of Birmingham Birmingham, United Kingdom | 62.9 |
91 | University of St Andrews St. Andrews, United Kingdom | 62.8 |
92 | University of Leeds Leeds, United Kingdom | 62.6 |
93 | The University of Western Australia Perth, Australia | 62.5 |
94 | Rice University Houston, United States | 62.3 |
95 | The University of Sheffield Sheffield, United Kingdom | 61.6 |
96 | Pennsylvania State University University Park, United States | 61.5 |
97 | Sungkyunkwan University (SKKU) Suwon, South Korea | 60.5 |
98 | University of Science and Technology of China Hefei, China (Mainland) | 60.1 |
99 | Technical University of Denmark Kongens Lyngby, Denmark | 59.9 |
100 | University of North Carolina at Chapel Hill Chapel Hill, United States | 59.6 |
We have collected all information from www.topuniversities.com.