The QS World University Rankings is a prestigious ranking that evaluates universities worldwide based on several key indicators. This year’s 2024 QS World University Rankings is the 20th edition, featuring nearly 1,500 institutions across 104 locations. 2024 Ranking they were published on 27 June 2023.
This year’s ranking introduces significant methodological enhancements, including three new metrics: Sustainability, Employment Outcomes, and International Research Network. These additions reflect the evolving priorities of higher education institutions and the global student community, particularly regarding employability and sustainability.
Remember, university rankings provide valuable insights, but it’s essential to consider other factors like program offerings, location, and personal preferences when choosing a university.
Here are the names of the top 100 universities:
Rank | University | Overall Score |
1 | Massachusetts Institute of Technology (MIT) Cambridge, United States | 100 |
2 | University of Cambridge Cambridge, United Kingdom | 99.2 |
3 | University of Oxford Oxford, United Kingdom | 98.9 |
4 | Harvard University Cambridge, United States | 98.3 |
5 | Stanford University Stanford, United States | 98.1 |
6 | Imperial College London London, United Kingdom | 97.8 |
7 | ETH Zurich Zürich, Switzerland | 93.3 |
8 | National University of Singapore (NUS) Singapore, Singapore | 92.7 |
9 | UCL London, United Kingdom | 92.4 |
10 | University of California, Berkeley (UCB) Berkeley, United States | 90.4 |
11 | University of Chicago Chicago, United States | 90.3 |
12 | University of Pennsylvania Philadelphia, United States | 89.4 |
13 | Cornell University Ithaca, United States | 89.3 |
14 | The University of Melbourne Parkville, Australia | 87.9 |
15 | California Institute of Technology (Caltech) Pasadena, United States | 87.8 |
16 | Yale University New Haven, United States | 87.7 |
=17 | Peking University Beijing, China (Mainland) | 87 |
=17 | Princeton University Princeton, United States | 87 |
=19 | The University of New South Wales (UNSW Sydney) Sydney, Australia | 86.7 |
=19 | The University of Sydney Sydney, Australia | 86.7 |
21 | University of Toronto Toronto, Canada | 86.3 |
22 | The University of Edinburgh Edinburgh, United Kingdom | 86.1 |
23 | Columbia University New York City, United States | 85.9 |
24 | Université PSL Paris, France | 85.8 |
25 | Tsinghua University Beijing, China (Mainland) | 84.9 |
=26 | Nanyang Technological University, Singapore (NTU Singapore) Singapore, Singapore | 84.5 |
=26 | The University of Hong Kong Hong Kong, Hong Kong SAR | 84.5 |
=26 | Johns Hopkins University Baltimore, United States | 84.5 |
29 | The University of Tokyo Tokyo, Japan | 84.3 |
30 | University of California, Los Angeles (UCLA) Los Angeles, United States | 83.8 |
31 | McGill University Montreal, Canada | 83.7 |
32 | The University of Manchester Manchester, United Kingdom | 82.2 |
33 | University of Michigan-Ann Arbor Ann Arbor, United States | 81.7 |
=34 | Australian National University (ANU) Canberra, Australia | 81.5 |
=34 | University of British Columbia Vancouver, Canada | 81.5 |
36 | EPFL – École polytechnique fédérale de Lausanne Lausanne, Switzerland | 80.4 |
37 | Technical University of Munich Munich, Germany | 80 |
=38 | Institut Polytechnique de Paris Palaiseau Cedex, France | 79.5 |
=38 | New York University (NYU) New York City, United States | 79.5 |
40 | King’s College London London, United Kingdom | 79.3 |
41 | Seoul National University Seoul, South Korea | 78.5 |
42 | Monash University Melbourne, Australia | 78.2 |
43 | The University of Queensland Brisbane City, Australia | 78.1 |
44 | Zhejiang University Hangzhou, China (Mainland) | 77.8 |
45 | The London School of Economics and Political Science (LSE) London, United Kingdom | 76.9 |
46 | Kyoto University Kyoto, Japan | 76.3 |
=47 | Delft University of Technology Delft, Netherlands | 76.2 |
=47 | Northwestern University Evanston, United States | 76.2 |
=47 | The Chinese University of Hong Kong (CUHK) Hong Kong, Hong Kong SAR | 76.2 |
50 | Fudan University Shanghai, China (Mainland) | 74.4 |
51 | Shanghai Jiao Tong University Shanghai, China (Mainland) | 74.3 |
52 | Carnegie Mellon University Pittsburgh, United States | 73.7 |
53 | University of Amsterdam Amsterdam, Netherlands | 73.4 |
54 | Ludwig-Maximilians-Universität München Munich, Germany | 72.5 |
55 | University of Bristol Bristol, United Kingdom | 72.4 |
56 | AIST – Korea Advanced Institute of Science & Technology Daejeon, South Korea | 72.2 |
57 | Duke University Durham, United States | 72 |
58 | University of Texas at Austin Austin, United States | 71.8 |
59 | Sorbonne University Paris, France | 71.7 |
60 | The Hong Kong University of Science and Technology Hong Kong, Hong Kong SAR | 71.1 |
61 | KU Leuven Leuven, Belgium | 70.1 |
62 | University of California, San Diego (UCSD) San Diego, United States | 70 |
63 | University of Washington Seattle, United States | 69.2 |
64 | University of Illinois at Urbana-Champaign Champaign, United States | 69.1 |
=65 | The Hong Kong Polytechnic University Hong Kong SAR, Hong Kong SAR | 68.7 |
=65 | Universiti Malaya (UM) Kuala Lumpur, Malaysia | 68.7 |
67 | The University of Warwick Coventry, United Kingdom | 68.6 |
68 | The University of Auckland Auckland, New Zealand | 68 |
69 | National Taiwan University (NTU) Taipei, Taiwan | 67.9 |
70 | City University of Hong Kong Hong Kong SAR | 67.7 |
71 | Université Paris-Saclay Gif-sur-Yvette, France | 67.6 |
72 | The University of Western Australia Perth, Australia | 66.9 |
=73 | Brown University Providence, United States | 66.4 |
=73 | KTH Royal Institute of Technology Stockholm, Sweden | 66.4 |
75 | University of Leeds Leeds, United Kingdom | 65.5 |
=76 | University of Glasgow Glasgow, United Kingdom | 65.2 |
=76 | Yonsei University Seoul, South Korea | 65.2 |
78 | Durham University Durham, United Kingdom | 65.1 |
79 | Korea University Seoul, South Korea | 64.7 |
80 | Osaka University Osaka City, Japan | 63.9 |
=81 | Trinity College Dublin, The University of Dublin Dublin, Ireland | 63.5 |
=81 | University of Southampton Southampton, United Kingdom | 63.5 |
83 | Pennsylvania State University University Park, United States | 63.1 |
84 | University of Birmingham Birmingham, United Kingdom | 63 |
=85 | Lund University Lund, Sweden | 62.8 |
=85 | Universidade de São Paulo São Paulo, Brazil | 62.8 |
=87 | Lomonosov Moscow State University Moscow, Russia | 62.2 |
=87 | Universität Heidelberg Heidelberg, Germany | 62.2 |
89 | The University of Adelaide Adelaide, Australia | 62 |
90 | University of Technology Sydney Haymarket, Australia | 61.8 |
=91 | Tokyo Institute of Technology (Tokyo Tech) Tokyo, Japan | 61.6 |
=91 | University of Zurich Zürich, Switzerland | 61.6 |
=93 | Boston University Boston, United States | 61.4 |
=93 | Universidad Nacional Autónoma de México (UNAM) Mexico City, Mexico | 61.4 |
=95 | Universidad de Buenos Aires (UBA) Buenos Aires, Argentina | 61 |
=95 | University of St Andrews St. Andrews, United Kingdom | 61 |
97 | Georgia Institute of Technology Atlanta, United States | 60.9 |
98 | Freie Universitaet Berlin Berlin, Germany | 60.8 |
99 | Purdue University West Lafayette, United States | 60.7 |
=100 | Pohang University of Science And Technology (POSTECH) Pohang, South Korea | 60.4 |
=100 | University of Nottingham Nottingham, United Kingdom | 60.4 |
We have collected all the information from www.topuniversities.com.