The QS World University Rankings identify the world’s best universities. This year’s QS World University Rankings feature nearly 1,500 universities from around the world. This year’s top rankings include universities from all over the World.
Their rankings provide a quick and easy way to compare institutions based on a variety of criteria, ranging from academic reputation to the number of international students enrolled. More information about each university can be found on their dedicated QS profile page, where you can also explore the full range of study options and contact their admissions team.
Here listed the names of the top 100 universities:
Rank | University | Overall Score |
1 | Massachusetts Institute of Technology (MIT) Cambridge, United States | 100 |
2 | University of Cambridge Cambridge, United Kingdom | 98.8 |
3 | Stanford, United States Stanford University | 98.5 |
4 | University of Oxford Oxford, United Kingdom | 98.4 |
5 | Harvard University Cambridge, United States | 97.6 |
=6 | California Institute of Technology (Caltech) Pasadena, United States | 97 |
=6 | Imperial College London London, United Kingdom | 97 |
8 | UCL London, United Kingdom | 95 |
9 | ETH Zurich Zürich, Switzerland | 93.6 |
10 | University of Chicago Chicago, United States | 93.2 |
11 | National University of Singapore (NUS) Singapore, Singapore | 92.7 |
12 | Peking University Beijing, China (Mainland) | 91.3 |
13 | University of Pennsylvania Philadelphia, United States | 90.6 |
14 | Tsinghua University Beijing, China (Mainland) | 90.1 |
15 | The University of Edinburgh Edinburgh, United Kingdom | 89.5 |
=16 | EPFL Lausanne, Switzerland | 89.2 |
=16 | Princeton University Princeton, United States | 89.2 |
18 | Yale University New Haven, United States | 89 |
19 | Nanyang Technological University, Singapore (NTU) Singapore, Singapore | 88.4 |
20 | Cornell University Ithaca, United States | 87.2 |
21 | The University of Hong Kong Hong Kong SAR | 87 |
22 | Columbia University New York City, United States | 86.7 |
23 | The University of Tokyo Tokyo, Japan | 85.3 |
24 | Johns Hopkins University Baltimore, United States | 85.1 |
25 | University of Michigan-Ann Arbor Ann Arbor, United States | 84.4 |
26 | Université PSL Paris, France | 83.8 |
27 | University of California, Berkeley (UCB) Berkeley, United States | 82.7 |
28 | The University of Manchester Manchester, United Kingdom | 82.3 |
29 | Seoul National University Seoul, South Korea | 82.2 |
30 | The Australian National University Canberra, Australia | 82.1 |
31 | McGill University Montreal, Canada | 81.9 |
32 | Northwestern University Evanston, United States | 81.8 |
33 | The University of Melbourne Parkville, Australia | 81.6 |
=34 | Fudan University Shanghai, China (Mainland) | 81.5 |
=34 | University of Toronto Toronto, Canada | 81.5 |
36 | Kyoto University Kyoto, Japan | 81.4 |
37 | King’s College London London, United Kingdom | 81.2 |
38 | The Chinese University of Hong Kong (CUHK) Hong Kong SAR, Hong Kong SAR | 80.6 |
39 | New York University (NYU) New York City, United States | 80.3 |
40 | The Hong Kong University of Science and Technology Hong Kong SAR, Hong Kong SAR | 79.8 |
41 | The University of Sydney Sydney, Australia | 79.6 |
=42 | KAIST – Korea Advanced Institute of Science & Technology Daejeon, South Korea | 79.3 |
=42 | Zhejiang University Hangzhou, China (Mainland) | 79.3 |
44 | University of California, Los Angeles (UCLA) Los Angeles, United States | 78.7 |
45 | The University of New South Wales (UNSW Sydney) Sydney, Australia | 78 |
46 | Shanghai Jiao Tong University Shanghai, China (Mainland) | 77.4 |
47 | University of British Columbia Vancouver, Canada | 77 |
48 | Institut Polytechnique de Paris Palaiseau Cedex, France | 76.8 |
49 | Technical University of Munich Munich, Germany | 76.4 |
=50 | Duke University Durham, United States | 74.8 |
=50 | The University of Queensland Brisbane City, Australia | 74.8 |
52 | Carnegie Mellon University Pittsburgh, United States | 74.6 |
53 | University of California, San Diego (UCSD) San Diego, United States | 74.5 |
54 | City University of Hong Kong Hong Kong SAR | 73.6 |
55 | Tokyo Institute of Technology (Tokyo Tech) Tokyo, Japan | 72.5 |
56 | The London School of Economics and Political Science (LSE) London, United Kingdom | 72.3 |
57 | Monash University Melbourne, Australia | 71.6 |
58 | University of Amsterdam Amsterdam, Netherlands | 71.1 |
59 | Ludwig-Maximilians-Universität München Munich, Germany | 70.4 |
60 | Sorbonne University Paris, France | 70.1 |
=61 | Delft University of Technology Delft, Netherlands | 70 |
=61 | University of Bristol Bristol, United Kingdom | 70 |
63 | Brown University Providence, United States | 69.6 |
64 | The University of Warwick Coventry, United Kingdom | 69.1 |
=65 | Ruprecht-Karls-Universität Heidelberg Heidelberg, Germany | 69 |
=65 | The Hong Kong Polytechnic University Hong Kong SAR, Hong Kong SAR | 69 |
67 | Universidad de Buenos Aires (UBA) Buenos Aires, Argentina | 68.9 |
68 | Osaka University Osaka City, Japan | 68.2 |
69 | Universit Paris-Saclay Gif-sur-Yvette,, France | 68.1 |
70 | Universiti Malaya (UM) Kuala Lumpur, Malaysia | 67.9 |
71 | Pohang University of Science And Technology (POSTECH) Pohang, South Korea | 67.7 |
72 | University of Texas at Austin Austin, United States | 67.4 |
73 | Yonsei University Seoul, South Korea | 67 |
74 | Korea University Seoul, South Korea | 66.9 |
75 | Lomonosov Moscow State University Moscow, Russia | 66.8 |
76 | KU Leuven Leuven, Belgium | 66 |
77 | National Taiwan University (NTU) Taipei City, Taiwan | 65.7 |
78 | University of Southampton Southampton, United Kingdom | 65 |
79 | Tohoku University Sendai City, Japan | 64.9 |
80 | University of Washington Seattle, United States | 64.7 |
81 | University of Glasgow Glasgow, United Kingdom | 64.6 |
82 | University of Copenhagen Copenhagen, Denmark | 64.1 |
=83 | University of Wisconsin-Madison Madison, United States | 63.7 |
=83 | University of Zurich Zürich, Switzerland | 63.7 |
85 | University of Illinois at Urbana-Champaign Champaign, United States | 63.6 |
86 | University of Leeds Leeds, United Kingdom | 62.8 |
87 | The University of Auckland Auckland, New Zealand | 62.7 |
88 | Georgia Institute of Technology Atlanta, United States | 62.3 |
89 | KTH Royal Institute of Technology Stockholm, Sweden | 62.1 |
90 | The University of Western Australia Perth, Australia | 61.7 |
91 | University of Birmingham Birmingham, United Kingdom | 61.1 |
92 | Durham University D urham, United Kingdom | 60.9 |
93 | Pennsylvania State University University Park, United States | 60.8 |
94 | University of Science and Technology of China Hefei, China (Mainland) | 60.7 |
95 | Lund University Lund, Sweden | 60.1 |
=96 | The University of Sheffield Sheffield, United Kingdom | 59.5 |
=96 | University of St Andrews St. Andrews, United Kingdom | 59.5 |
98 | Trinity College Dublin, The University of Dublin Dublin, Ireland | 59.1 |
99 | Sungkyunkwan University (SKKU) Suwon, South Korea | 58.9 |
100 | Rice University Houston, United States | 58.8 |
We have collected all information from www.topuniversities.com.